Seleccione una Región
Buscar por ciudad
Casas Baratas en ORLANDO FL
Tipo | Ciudad | Estado | Dirección | Código Postal | Do/Ba | Estilo | Pies Cuadrados | Precio |
---|---|---|---|---|---|---|---|---|
Subasta | Orlando | FL | S Eola Dr Unit 1107 | 32801 | 2dorm / 2.00ban | - | - | $309,900 |
Subasta | Orlando | FL | S Hampton Ave | 32803 | 3dorm / 2.00ban | - | - | $174,900 |
Subasta | Orlando | FL | Ian St | 32825 | 4dorm / 2.00ban | - | - | $99,900 |
Subasta | Orlando | FL | Bloomfield Dr | 32825 | - / - | - | - | $93,995 |
Casa Barata | Orlando | FL | Cypress Meadows Ln | 32825 | 3dorm / 2.00ban | - | - | $124,900 |
Subasta | Orlando | FL | N Fulton Ct | 32836 | 5dorm / 0.00ban | - | - | $699,000 |
Subasta | Orlando | FL | North Fulton Court | 32836 | 5dorm / 0.00ban | - | - | $699,000 |
Subasta | Orlando | FL | Stratford Pointe Av | 32832 | 3dorm / 3.00ban | - | - | $229,900 |
Subasta | Orlando | FL | Scottish Pines Ct | 32832 | 4dorm / 2.00ban | - | - | $247,500 |
Subasta | Orlando | FL | Turkey Lake Rd | 32819 | 2dorm / 2.00ban | - | - | $79,900 |
Subasta | Orlando | FL | Cypress Knee Cir | 32825 | 4dorm / 2.00ban | - | - | $165,900 |
Subasta | Orlando | FL | Gannon Ln | 32821 | 2dorm / 2ban | Unifamiliar | 1540 pie2 | $108,900 |
Almoneda | Orlando | FL | Sandbar St | 32825 | 3dorm / 2ban | Unifamiliar | 1396 pie2 | $95,000 |
Subasta | Orlando | FL | Cypress Knee Cir | 32825 | 3dorm / 2.00ban | - | - | $157,500 |
Subasta | Orlando | FL | Moss Rose Way | 32832 | 3dorm / 3.00ban | - | - | $214,900 |
Subasta | Orlando | FL | Regent Park Dr | 32825 | 2dorm / 2.50ban | - | - | $63,360 |
Subasta | Orlando | FL | Medallion Bluff Ln | 32829 | 5dorm / 4.00ban | - | - | $204,900 |
Almoneda | Orlando | FL | Malone Dr | 32810 | 3dorm / 2ban | Unifamiliar | - | $80,000 |
Subasta | Orlando | FL | S Eola Dr Unit 804 | 32801 | 1dorm / 1.00ban | - | - | $176,900 |
Subasta | Orlando | FL | Red Dandy Dr | 32818 | 3dorm / 2.00ban | - | - | $142,900 |
Subasta | Orlando | FL | Canopy Tree Ct | 32836 | 5dorm / 3.00ban | - | - | $379,900 |
Subasta | Orlando | FL | Cypress Vine Dr | 32827 | 4dorm / 2.00ban | - | - | $218,500 |
Almoneda | Orlando | FL | N Shine Ave | 32803 | 2dorm / 1ban | Unifamiliar | 1093 pie2 | $150,000 |
Subasta | Orlando | FL | Naples Dr | 32804 | 4dorm / 3ban | Residencial | - | $98,900 |
Subasta | Orlando | FL | W Princeton St | 32804 | 2dorm / - | - | - | $145,000 |
Subasta | Orlando | FL | Chorlton Cir | 32832 | 4dorm / 2ban | - | - | $249,900 |
Subasta | Orlando | FL | Dean Chase Blvd | 32825 | 3dorm / 2.00ban | - | - | $124,500 |
Subasta | Orlando | FL | Regent Park Dr | 32825 | 2dorm / 2ban | Condominio | 929 pie2 | $66,900 |
Subasta | Orlando | FL | Ridgebloom Ave | 32829 | 3dorm / 3.00ban | - | - | $119,500 |
Almoneda | Orlando | FL | Richardson Ct | 32825 | 3dorm / 2ban | Unifamiliar | 1273 pie2 | $93,000 |
Subasta | Orlando | FL | N Nowell St | 32808 | 3dorm / 2.00ban | - | - | $32,000 |
Remate | Orlando | FL | S Fulton Ct | 32836 | 4dorm / 2.50ban | - | - | - |
Subasta | Orlando | FL | Bluff Ct | 32821 | 2dorm / 2.00ban | - | - | $99,900 |
Subasta | Orlando | FL | Richardson Ct | 32825 | 3dorm / 2.00ban | - | - | $89,900 |
Subasta | Orlando | FL | Stratford Pointe Av | 32832 | 4dorm / 2.00ban | - | - | $170,000 |
Subasta | Orlando | FL | Grayson Dr | 32825 | 4dorm / 2.00ban | - | - | $89,900 |
Subasta | Orlando | FL | Granite Bay Dr | 32832 | 4dorm / 3.00ban | - | - | $230,000 |
Subasta | Orlando | FL | Marsh Pine Cir | 32832 | 4dorm / 2ban | Unifamiliar | 3292 pie2 | $309,900 |
Subasta | Orlando | FL | Richardson Ct | 32825 | 3dorm / 2.00ban | - | - | $115,900 |
Subasta | Orlando | FL | Pointview Ct | 32836 | 4dorm / 0.00ban | - | - | $299,900 |
Subasta | Orlando | FL | Cypress Vine Dr | 32827 | 3dorm / 2.00ban | - | - | $180,000 |
Subasta | Orlando | FL | Cypress Vine Dr | 32827 | 4dorm / 3.00ban | - | - | $224,900 |
Subasta | Orlando | FL | Vista Cove Ln | 32825 | 3dorm / 2.00ban | - | - | $108,900 |
Casa Barata | Orlando | FL | Newington Dr | 32836 | 4dorm / 3.00ban | - | - | $321,900 |
Casa Barata | Orlando | FL | Union Park Dr | 32817 | - / - | - | - | $49,000 |
Subasta | Orlando | FL | 24th St | 32805 | 3dorm / 1.00ban | - | - | $23,000 |
Subasta | Orlando | FL | Jepson St | 32825 | 3dorm / 2.00ban | - | - | $124,900 |
Subasta | Orlando | FL | Manila Bay Dr | 32821 | 2dorm / 2.00ban | - | - | $114,900 |
Subasta | Orlando | FL | Chorlton Cir | 32832 | 4dorm / 3.00ban | - | - | $293,500 |
Subasta | Orlando | FL | Regent Park Dr # 20 | 32825 | 2dorm / 2ban | Condominio | 1017 pie2 | $58,900 |
Subasta | Orlando | FL | Pine St | 32824 | - / - | - | - | $44,900 |
Subasta | Orlando | FL | Park Commons Dr | 32832 | 4dorm / 2ban | Comercial | - | - |
Subasta | Orlando | FL | Cypress Knee Cir | 32825 | 4dorm / 2ban | Casa | 2468 pie2 | $177,800 |
Subasta | Orlando | FL | Lake District Ln | 32832 | 3dorm / 2ban | Unifamiliar | 1771 pie2 | $124,900 |
Subasta | Orlando | FL | Park Commons Dr | 32832 | 3dorm / 3.00ban | - | - | $156,850 |
Subasta | Orlando | FL | Laxton St | 32824 | 3dorm / 2.00ban | - | - | $119,900 |
Subasta | Orlando | FL | Park Commons Dr | 32832 | 3dorm / 3.00ban | - | - | $135,800 |
Subasta | Orlando | FL | Park Commons Dr | 32832 | 3dorm / 3.00ban | - | - | $129,900 |
Subasta | Orlando | FL | Emerald Woods Ave | 32836 | 5dorm / 0.00ban | - | - | $344,900 |
Subasta | Orlando | FL | Ellenwood Way | 32825 | 3dorm / 2.00ban | - | - | $149,900 |
Subasta | Orlando | FL | Westley Way | 32825 | 4dorm / 2.00ban | - | - | $42,900 |
Subasta | Orlando | FL | Matchlock Dr | 32821 | 2dorm / 2.00ban | - | - | $92,900 |
Subasta | Orlando | FL | Laxton St | 32824 | 3dorm / 2.00ban | - | - | $139,900 |
Almoneda | Orlando | FL | Sandy Marsh Ln | 32832 | 4dorm / 3ban | Unifamiliar | 3302 pie2 | $324,900 |
Subasta | Orlando | FL | Kristen Park Dr | 32832 | 5dorm / 4.00ban | - | - | $269,900 |
Subasta | Orlando | FL | Matchlock Dr | 32821 | 2dorm / 2.00ban | - | - | $77,900 |
Almoneda | Orlando | FL | Stratford Pointe Av | 32832 | 4dorm / 2ban | Unifamiliar | - | $165,000 |
Subasta | Orlando | FL | 36th St | 32805 | 2dorm / 0.00ban | - | - | $24,900 |
Subasta | Orlando | FL | Winterberry Ln | 32811 | 2dorm / 2.00ban | - | - | $37,500 |
Subasta | Orlando | FL | Coconut Grove Ln | 32825 | 4dorm / 2.00ban | - | - | $104,900 |
Subasta | Orlando | FL | Little Creek Rd | 32825 | 3dorm / 2.00ban | - | - | $119,900 |
Subasta | Orlando | FL | Riva Ridge Trl | 32817 | 2dorm / 1.00ban | - | - | $254,900 |
Subasta | Orlando | FL | Autumn Glen Ct | 32836 | - / - | - | - | $325,000 |
Subasta | Orlando | FL | Water Hyacinth Dr | 32825 | 3dorm / 2.00ban | - | - | $156,900 |
Almoneda | Orlando | FL | Cedarhurst Ave | 32825 | 4dorm / 3ban | Unifamiliar | 2574 pie2 | $120,000 |
Subasta | Orlando | FL | Kingbrook Ln | 32821 | 3dorm / 2ban | Unifamiliar | 1680 pie2 | $109,000 |
Almoneda | Orlando | FL | Autumn Glen Ct | 32836 | 5dorm / 3ban | Unifamiliar | 3023 pie2 | $330,000 |
Casa Barata | Orlando | FL | Andover Point Cir | 32825 | 4dorm / 2.00ban | - | - | $167,000 |
Subasta | Orlando | FL | Montpelier Cir | 32821 | 2dorm / 2.00ban | - | - | $116,900 |
Subasta | Orlando | FL | Manderley Way Unit | 32829 | 2dorm / - | - | - | $60,500 |
Subasta | Orlando | FL | Claret Ct | 32807 | 3dorm / 2ban | Unifamiliar | 1531 pie2 | $62,900 |
Subasta | Orlando | FL | N Forsyth Rd | 32807 | 4dorm / 2.00ban | - | - | $85,500 |
Subasta | Orlando | FL | Park Commons Dr | 32832 | 4dorm / 3.00ban | - | - | $144,900 |
Subasta | Orlando | FL | Petaloma Dr | 32817 | 3dorm / 0.00ban | - | - | - |
Subasta | Orlando | FL | S Hiawassee Rd Apt | 32835 | 1dorm / 1.00ban | - | - | $49,900 |
Subasta | Orlando | FL | Lockhart Pl | 32821 | 2dorm / 2.00ban | - | - | $107,900 |
Subasta | Orlando | FL | Enclair St | 32828 | 3dorm / 3.00ban | - | - | $129,900 |
Subasta | Orlando | FL | Fernando St | 32825 | 3dorm / 1ban | - | - | $59,900 |
Subasta | Orlando | FL | Moss Rose Way | 32832 | 3dorm / 2.00ban | - | - | $139,900 |
Subasta | Orlando | FL | Bruun Pl | 32825 | 5dorm / 3.00ban | - | - | $239,900 |
Almoneda | Orlando | FL | Glassborough Dr | 32825 | 3dorm / 3ban | Unifamiliar | 1609 pie2 | $125,900 |
Casa Barata | Orlando | FL | Montpelier Cir | 32821 | 2dorm / 2.00ban | - | - | $80,000 |
Subasta | Orlando | FL | S Hiawassee Rd Apt | 32835 | - / - | - | - | $35,000 |
Subasta | Orlando | FL | Jane Eyre Dr | 32825 | 4dorm / 2.00ban | - | - | $144,900 |
Subasta | Orlando | FL | Glassborough Dr | 32825 | 3dorm / 0.00ban | - | - | $104,900 |
Subasta | Orlando | FL | Moss Rose Way | 32832 | 4dorm / 2.00ban | - | - | $159,900 |
Almoneda | Orlando | FL | Inkberry Ct | 32811 | 3dorm / 2ban | Unifamiliar | 1009 pie2 | $29,900 |
Subasta | Orlando | FL | S Hiawassee Rd Apt | 32835 | 2dorm / 2.00ban | - | - | $52,000 |
Subasta | Orlando | FL | Fairway Pointe Cir | 32828 | 3dorm / 3.00ban | - | - | $378,500 |
Subasta | Orlando | FL | W Fairbanks Ave | 32804 | 2dorm / - | - | - | $62,500 |
Almoneda | Orlando | FL | Sunrise Terrace Dr | 32825 | 5dorm / 3ban | Unifamiliar | - | $245,000 |
Subasta | Orlando | FL | Whitman Cir | 32821 | 3dorm / 2.00ban | - | - | $124,500 |
Subasta | Orlando | FL | Florida Holly Dr | 32811 | 3dorm / 2ban | Casa | 1213 pie2 | $54,000 |
Subasta | Orlando | FL | Mere Pkwy | 32832 | 3dorm / 2.00ban | - | - | $86,900 |
Subasta | Orlando | FL | Regency St | 32825 | 3dorm / 2.00ban | - | - | $81,500 |
Subasta | Orlando | FL | Huntridge Rd | 32825 | 3dorm / 3.00ban | - | - | $139,900 |
Subasta | Orlando | FL | Willow Ridge Loop | 32825 | 5dorm / 3.00ban | - | - | $199,900 |
Subasta | Orlando | FL | Spring Buck Trl | 32825 | 4dorm / 3.00ban | - | - | $242,900 |
Subasta | Orlando | FL | Savannah Wood Dr | 32832 | 2dorm / 3.00ban | - | - | $101,000 |
Subasta | Orlando | FL | S Hiawassee Rd Apt | 32835 | 2dorm / 2ban | Unifamiliar | 933 pie2 | $54,900 |
Subasta | Orlando | FL | S Hiawassee Rd Apt | 32835 | - / - | - | - | $55,900 |
Subasta | Orlando | FL | S Hiawassee Rd Apt | 32835 | 2dorm / 2ban | Condominio | - | $56,900 |
Almoneda | Orlando | FL | Fairhaven Way | 32825 | 4dorm / 2ban | Unifamiliar | 2350 pie2 | $199,000 |
Subasta | Orlando | FL | Savannah Wood Dr | 32832 | 2dorm / 2.00ban | - | - | $83,900 |
Subasta | Orlando | FL | Boca Pointe Dr | 32836 | 5dorm / 1.00ban | - | - | $529,900 |
Subasta | Orlando | FL | Oak Glen Cir | 32817 | 4dorm / 3.00ban | - | - | $164,900 |
Almoneda | Orlando | FL | Lazy Lake Dr | 32821 | 2dorm / 2ban | Unifamiliar | 1312 pie2 | $90,000 |
Almoneda | Orlando | FL | Martin Blvd | 32825 | 3dorm / 2ban | Residencial | 1422 pie2 | $82,000 |
Subasta | Orlando | FL | Windsor Walk Dr Apt | 32837 | - / - | - | - | $59,900 |
Casa Barata | Orlando | FL | Willow Ridge Loop | 32825 | 3dorm / 2.00ban | - | - | $225,000 |
Subasta | Orlando | FL | Derringer Dr | 32829 | 2dorm / 2.00ban | - | - | $89,900 |
Subasta | Orlando | FL | Arbor View Blvd | 32825 | 3dorm / 2.00ban | - | - | $159,900 |
Subasta | Orlando | FL | Norcross Cir | 32825 | 3dorm / 2ban | Residencial | - | $110,200 |
Subasta | Orlando | FL | W King St | 32804 | 3dorm / 2ban | Unifamiliar | 1682 pie2 | $190,000 |
Subasta | Orlando | FL | S Hiawassee Rd Unit | 32835 | 2dorm / 2.00ban | - | - | $57,000 |
Subasta | Orlando | FL | Evangeline Ave | 32809 | 3dorm / 2.00ban | - | - | $89,900 |
Subasta | Orlando | FL | Sylvan Pond Cir | 32825 | 3dorm / 3.00ban | - | - | $142,500 |
Subasta | Orlando | FL | Webster Ave | 32804 | 2dorm / 1.00ban | - | - | $101,000 |
Subasta | Orlando | FL | Essex Ridge Ct | 32837 | 2dorm / 3.00ban | - | - | $63,500 |
Subasta | Orlando | FL | Huxley Ave | 32837 | 3dorm / 2ban | Residencial | 1654 pie2 | $101,900 |
Remate | Orlando | FL | Essex Ridge Ct | 32837 | 2dorm / 1.50ban | - | - | $39,000 |
Almoneda | Orlando | FL | Crane Crest Way | 32825 | 4dorm / 3ban | Unifamiliar | - | $189,900 |
Almoneda | Orlando | FL | N John St | 32808 | 5dorm / 4ban | Unifamiliar | 2800 pie2 | $81,000 |
Almoneda | Orlando | FL | Jordan Ave | 32809 | 3dorm / 2ban | Unifamiliar | 1272 pie2 | $69,000 |
Subasta | Orlando | FL | Miami Woods Ct | 32824 | 3dorm / 0.00ban | - | - | $74,900 |
Subasta | Orlando | FL | Quintilian Ave | 32809 | 3dorm / 2.00ban | - | - | $88,000 |
Subasta | Orlando | FL | Zachary Way | 32835 | 4dorm / 3.00ban | - | - | $279,900 |
Subasta | Orlando | FL | N Buena Vista Ave | 32835 | 3dorm / 2.00ban | - | - | $62,000 |
Subasta | Orlando | FL | Stone Gate Ct | 32837 | 3dorm / 2.00ban | - | - | $114,900 |
Casa Barata | Orlando | FL | Huxley Ave | 32837 | 3dorm / 2.00ban | - | - | $119,000 |
Subasta | Orlando | FL | Linton Ave | 32809 | - / - | - | - | $69,900 |
Subasta | Orlando | FL | Carabelee Cir | 32825 | 3dorm / 2.00ban | - | - | $122,080 |
Casa Barata | Orlando | FL | Rockport St | 32836 | 3dorm / 2.00ban | - | - | $489,900 |
Subasta | Orlando | FL | Nana Ave | 32809 | 3dorm / 2.00ban | - | - | $79,900 |
Subasta | Orlando | FL | Carey Glen Cir | 32824 | 3dorm / 3.00ban | - | - | $129,900 |
Subasta | Orlando | FL | Crane Crest Way | 32825 | 5dorm / 3.00ban | - | - | $194,500 |
Casa Barata | Orlando | FL | Nathaniel Dr | 32825 | - / - | - | - | $89,950 |
Subasta | Orlando | FL | E Vanderbilt St | 32804 | 2dorm / 1.00ban | - | - | $144,900 |
Casa Barata | Orlando | FL | Razorbill Ct | 32828 | 3dorm / 2.00ban | - | - | $139,900 |
Subasta | Orlando | FL | Orwell Ave | 32809 | 4dorm / 2.00ban | - | - | $89,900 |
Subasta | Orlando | FL | Cypress Leaf Dr | 32825 | 3dorm / 2.00ban | - | - | $109,000 |
Subasta | Orlando | FL | Delridge Ave | 32804 | 3dorm / 2.50ban | - | - | $69,900 |
Subasta | Orlando | FL | Murdock Blvd | 32825 | 3dorm / - | - | - | $53,200 |
Subasta | Orlando | FL | 43rd St | 32839 | 3dorm / 2.00ban | - | - | $47,500 |
Subasta | Orlando | FL | Westwood Blvd Apt 1 | 32821 | 2dorm / 2.00ban | - | - | $97,900 |
Subasta | Orlando | FL | Westwood Blvd Apt 1 | 32821 | 1dorm / 1.00ban | - | - | $57,900 |
Subasta | Orlando | FL | Westwood Blvd Apt 1 | 32821 | 2dorm / 2ban | - | - | $40,000 |
Subasta | Orlando | FL | Westwood Blvd Apt 1 | 32821 | 1dorm / 1.00ban | - | - | $55,900 |
Subasta | Orlando | FL | Stagbury Dr | 32832 | 5dorm / 4.00ban | - | - | $224,500 |
Subasta | Orlando | FL | Kenley Cir | 32824 | 3dorm / 2ban | - | - | $133,900 |
Subasta | Orlando | FL | Shilpa Ct | 32817 | 2dorm / 2.00ban | - | - | $38,610 |
Subasta | Orlando | FL | Great Commission Wa | 32832 | 4dorm / 2.00ban | - | - | $179,900 |
Subasta | Orlando | FL | Malverns Loop | 32832 | 4dorm / 5.00ban | - | - | $234,900 |
Subasta | Orlando | FL | Malverns Loop | 32832 | 3dorm / 2.00ban | - | - | $199,900 |
Subasta | Orlando | FL | Malverns Loop | 32832 | 5dorm / 3.00ban | - | - | $216,900 |
Subasta | Orlando | FL | Oropesa Ave # 1172 | 32807 | 3dorm / 2ban | Unifamiliar | 1121 pie2 | $59,900 |
Subasta | Orlando | FL | Malverns Loop | 32832 | 4dorm / 2.00ban | - | - | $154,900 |
Subasta | Orlando | FL | Pethrick Dr | 32824 | 3dorm / 0.00ban | - | - | - |
Subasta | Orlando | FL | Pethrick Drive | 32824 | 3dorm / 0.00ban | - | - | $119,900 |
Subasta | Orlando | FL | Peachstone Ln | 32821 | 3dorm / 3.00ban | - | - | $214,900 |
Subasta | Orlando | FL | Malverns Loop | 32832 | 4dorm / 2.00ban | - | - | $177,600 |
Subasta | Orlando | FL | Malverns Loop | 32832 | 5dorm / 3.00ban | - | - | $211,900 |
Subasta | Orlando | FL | Kennington Ct | 32824 | 3dorm / 2ban | Residencial | - | $109,900 |
Subasta | Orlando | FL | Dahlia Village Cir | 32807 | 3dorm / 2ban | - | - | $38,000 |
Casa Barata | Orlando | FL | Sir Winston Way | 32824 | 4dorm / 3.00ban | - | - | $190,000 |
Subasta | Orlando | FL | Estates Club Dr Apt | 32825 | 2dorm / 2.00ban | - | - | $84,900 |
Subasta | Orlando | FL | Batello Ln | 32827 | 3dorm / 2.00ban | - | - | $285,000 |
Subasta | Orlando | FL | Ottawa Ave | 32837 | 3dorm / 2.00ban | - | - | $153,500 |
Subasta | Orlando | FL | Delfina Ln | 32827 | 2dorm / 2.00ban | - | - | $44,900 |
Subasta | Orlando | FL | Deer Path Way | 32832 | 3dorm / 3.00ban | - | - | $135,000 |
Subasta | Orlando | FL | Atlin Dr | 32837 | 2dorm / 2.00ban | - | - | $106,500 |
Subasta | Orlando | FL | Atlin Dr | 32837 | 3dorm / 3.00ban | - | - | $94,900 |
Almoneda | Orlando | FL | Gennaro Ln | 32827 | 3dorm / 2ban | Unifamiliar | 2005 pie2 | $260,000 |
Subasta | Orlando | FL | Nautica Dr | 32827 | 3dorm / 3.00ban | - | - | $239,900 |
Subasta | Orlando | FL | Delfina Ln | 32827 | 2dorm / 2.00ban | - | - | $44,900 |
Subasta | Orlando | FL | Charlton Ln | 32827 | 4dorm / 3.00ban | - | - | $398,500 |
Subasta | Orlando | FL | Nautica Dr | 32827 | 3dorm / 3ban | - | - | $214,900 |
Subasta | Orlando | FL | Villanova Dr Apt 10 | 32837 | 3dorm / 2ban | Residencial | - | $98,900 |
Subasta | Orlando | FL | Cherry Valley Way | 32828 | 3dorm / 2.00ban | - | - | $127,710 |
Subasta | Orlando | FL | Villanova Dr Apt 10 | 32837 | 2dorm / 2.00ban | - | - | $94,900 |
Almoneda | Orlando | FL | Villanova Dr Apt 10 | 32837 | 1dorm / 1ban | Unifamiliar | - | $74,900 |
Subasta | Orlando | FL | Villanova Dr Apt 11 | 32837 | 2dorm / 3.00ban | - | - | $119,500 |
Subasta | Orlando | FL | Brookebridge Dr | 32825 | 3dorm / 2.00ban | - | - | $76,500 |
Casa Barata | Orlando | FL | Delaney Ave | 32806 | 5dorm / 2.00ban | - | - | $858,000 |
Remate | Orlando | FL | Evangeline Ave | 32809 | 3dorm / 1.00ban | - | - | - |
Subasta | Orlando | FL | Stevens Ave | 32806 | 3dorm / 2ban | Unifamiliar | 1737 pie2 | $119,900 |
Subasta | Orlando | FL | Blackheath Cir | 32837 | 3dorm / 2.00ban | - | - | $73,900 |
Subasta | Orlando | FL | N Hampton Ave | 32803 | 3dorm / 1.00ban | - | - | $120,000 |
Subasta | Orlando | FL | Poppy Ave | 32811 | 4dorm / 2.00ban | - | - | $54,500 |
Subasta | Orlando | FL | Calaboose Ct | 32828 | 3dorm / 2.00ban | - | - | $152,900 |
Subasta | Orlando | FL | Sandal Creek Way | 32824 | 1dorm / 1ban | - | - | $39,900 |
Subasta | Orlando | FL | Uracus St | 32837 | 2dorm / 1.00ban | - | - | $74,900 |
Subasta | Orlando | FL | Kendra Ct | 32824 | 4dorm / 3.00ban | - | - | $149,000 |
Subasta | Orlando | FL | S Hiawassee Rd Apt | 32835 | 3dorm / 2.00ban | - | - | $110,000 |
Subasta | Orlando | FL | Harkness Ct | 32828 | 3dorm / 2.00ban | - | - | $129,900 |
Subasta | Orlando | FL | Lawne Blvd | 32808 | 2dorm / 1.00ban | - | - | $42,000 |
Subasta | Orlando | FL | Sand Pebble Way | 32824 | 1dorm / 1.00ban | - | - | $37,900 |
Subasta | Orlando | FL | Delaware Woods Ln | 32824 | 2dorm / 2.00ban | - | - | $62,900 |
Subasta | Orlando | FL | N Hart Blvd | 32818 | 3dorm / 2.00ban | - | - | $94,900 |
Subasta | Orlando | FL | Nolton Way | 32822 | 4dorm / 2.00ban | - | - | $84,900 |
Subasta | Orlando | FL | Blackheath Cir | 32837 | 3dorm / 2ban | Residencial | - | $94,900 |
Subasta | Orlando | FL | Calaboose Ct | 32828 | 3dorm / 2.00ban | - | - | $124,500 |
Subasta | Orlando | FL | Uracus St | 32837 | 3dorm / 2.00ban | - | - | $142,500 |
Subasta | Orlando | FL | Pantar St | 32837 | 3dorm / 2.00ban | - | - | $92,070 |
Subasta | Orlando | FL | Galsworthy Ave | 32809 | 3dorm / 1.00ban | - | - | $59,900 |
Subasta | Orlando | FL | N Ferncreek Ave | 32803 | 2dorm / 2.00ban | - | - | $149,900 |
Subasta | Orlando | FL | Shoshanna Dr | 32825 | 3dorm / 2.00ban | - | - | $94,000 |
Subasta | Orlando | FL | Lepera Ct | 32824 | 4dorm / 3ban | - | - | $149,900 |
Subasta | Orlando | FL | Augusta Woods Cir | 32824 | 2dorm / 2.00ban | - | - | $68,900 |
Subasta | Orlando | FL | Bohannon Blvd | 32824 | 3dorm / 0.00ban | - | - | - |
Almoneda | Orlando | FL | Shady Spring Way # | 32828 | 3dorm / 3ban | Condominio | 1485 pie2 | $69,000 |
Subasta | Orlando | FL | Kempton Chase Pkwy | 32837 | 6dorm / 1.00ban | - | - | - |
Subasta | Orlando | FL | W Castle St | 32809 | 3dorm / 1ban | - | - | $39,900 |
Subasta | Orlando | FL | Gingham Ct | 32828 | 4dorm / 3.00ban | - | - | $149,500 |
Subasta | Orlando | FL | Braxted Dr | 32837 | 4dorm / 2ban | Unifamiliar | 2091 pie2 | $154,900 |
Subasta | Orlando | FL | Shady Spring Way | 32828 | 2dorm / 3.00ban | - | - | $87,900 |
Almoneda | Orlando | FL | June St | 32807 | 3dorm / 2ban | Unifamiliar | 1379 pie2 | $55,000 |
Casa Barata | Orlando | FL | Antonio Cir | 32826 | - / - | - | - | $140,000 |
Subasta | Orlando | FL | Shadowbrook Ln | 32828 | 5dorm / 4.50ban | - | - | $17,500 |
Subasta | Orlando | FL | Royal Saint George | 32828 | 4dorm / 3ban | - | - | $207,200 |
Almoneda | Orlando | FL | Mercedes Pl | 32804 | 4dorm / 2ban | Unifamiliar | 2760 pie2 | $485,000 |
Subasta | Orlando | FL | Holly Jane Ct | 32824 | 5dorm / 3.00ban | - | - | $149,900 |
Subasta | Orlando | FL | Blackwater Pond Dr | 32828 | 3dorm / 2.00ban | - | - | $139,500 |
Subasta | Orlando | FL | Holly Springs Cir | 32825 | 3dorm / 2.00ban | - | - | $64,900 |
Subasta | Orlando | FL | Alapaha Ln | 32828 | 5dorm / 3.00ban | - | - | $215,000 |
Subasta | Orlando | FL | Welson Rd | 32837 | 4dorm / 0.00ban | - | - | - |
Casa Barata | Orlando | FL | Mercedes Pl | 32804 | 4dorm / 3.00ban | - | - | $399,000 |
Subasta | Orlando | FL | Oulton Cir | 32832 | 4dorm / 2ban | Unifamiliar | 2846 pie2 | $204,900 |
Subasta | Orlando | FL | N Shadow Bay Dr | 32825 | 4dorm / 2.00ban | - | - | $99,900 |
Subasta | Orlando | FL | Susannah Blvd | 32803 | 2dorm / - | - | - | $142,900 |
Subasta | Orlando | FL | Crest Springs Ln Ap | 32828 | - / - | - | - | $43,000 |
Subasta | Orlando | FL | Parkbury Dr | 32828 | 2dorm / 2.00ban | - | - | $105,000 |
Subasta | Orlando | FL | Crayford Ave | 32837 | 3dorm / 2.50ban | - | - | $136,000 |
Subasta | Orlando | FL | Moss Park Ridge Dr | 32832 | 4dorm / 2.00ban | - | - | $189,900 |
Subasta | Orlando | FL | Oulton Cir | 32832 | 5dorm / 2.50ban | - | - | $42,900 |
Subasta | Orlando | FL | Winding Woods Ln | 32832 | 5dorm / 4ban | - | - | $235,500 |
Almoneda | Orlando | FL | Lexington Summit St | 32828 | 3dorm / 3ban | Unifamiliar | - | $115,000 |
Subasta | Orlando | FL | Enclave Dr | 32837 | 4dorm / 2.00ban | - | - | $185,900 |
Almoneda | Orlando | FL | Huckleberry Finn Dr | 32828 | 3dorm / 2ban | Unifamiliar | - | $89,900 |
Subasta | Orlando | FL | Mercedes Pl | 32804 | 3dorm / 2.00ban | - | - | $169,900 |
Subasta | Orlando | FL | Heritage Ln | 32807 | 1dorm / 1ban | Residencial | 865 pie2 | $29,000 |
Subasta | Orlando | FL | Raftsmen Court | 32828 | 3dorm / 0.00ban | - | - | $157,900 |
Subasta | Orlando | FL | Raftsmen Ct | 32828 | 3dorm / 0.00ban | - | - | $157,900 |
Subasta | Orlando | FL | Lexington Summit St | 32828 | 3dorm / 3.00ban | - | - | $137,500 |
Almoneda | Orlando | FL | Tanja King Blvd | 32828 | 3dorm / 3ban | Condominio | 1834 pie2 | $150,000 |
Almoneda | Orlando | FL | Blackwater Pond Dr | 32828 | 3dorm / 2ban | Unifamiliar | 1929 pie2 | $140,000 |
Subasta | Orlando | FL | Whiterapids Dr | 32828 | 3dorm / 2.00ban | - | - | $104,900 |
Almoneda | Orlando | FL | Gettysburg Cir | 32837 | 4dorm / 2ban | Unifamiliar | 1796 pie2 | $139,900 |
Subasta | Orlando | FL | Maribou Cir | 32828 | 3dorm / 2.00ban | - | - | $135,000 |
Subasta | Orlando | FL | Waterhaven Cir | 32828 | 3dorm / 2.00ban | - | - | $149,900 |
Subasta | Orlando | FL | Whiterapids Dr | 32828 | 3dorm / 3.00ban | - | - | $138,500 |
Subasta | Orlando | FL | Enclave Dr | 32837 | 4dorm / 3.00ban | - | - | $135,900 |
Almoneda | Orlando | FL | Woodman Way | 32818 | 2dorm / 2ban | Multifamiliar | 1240 pie2 | $44,900 |
